Image | หลักสูตร | วันที่อบรม | วันสิ้นสุด | ค่าอบรมคนละ | จำนวนคนที่รับได้อีก | Register |
---|---|---|---|---|---|---|
01 Excel Fast and Easy | To be confirmed | 4,250 บาท | ||||
02 Creative Excel Pivot Table + Interactive Dashboards | To be confirmed | 4,250 บาท | ||||
03 Managing Data with Excel Expert | To be confirmed | 8,500 บาท | ||||
04 Fun and Easy Astrology with Excel | To be confirmed | 8,500 บาท | ||||
05 Excel Dynamic and Automatic Solutions | To be confirmed | 8,500 บาท | ||||
06 Excel Dynamic Charts | To be confirmed | 4,250 บาท | ||||
07 Excel User Interface | To be confirmed | 4,250 บาท | ||||
08 Work Simplification with Excel VBA | To be confirmed | 8,500 บาท | ||||
09 Excel Expert Tips Tricks and Traps | To be confirmed | 8,500 บาท |
Image | หลักสูตร | วันที่อบรม | วันสิ้นสุด | ค่าอบรมคนละ | จำนวนคนที่รับได้อีก | Register |
---|---|---|---|---|---|---|
01 Excel Fast and Easy | To be confirmed | 4,250 บาท | ||||
02 Creative Excel Pivot Table + Interactive Dashboards | To be confirmed | 4,250 บาท | ||||
06 Excel Dynamic Charts | To be confirmed | 4,250 บาท | ||||
07 Excel User Interface | To be confirmed | 4,250 บาท |
Image | หลักสูตร | วันที่อบรม | วันสิ้นสุด | ค่าอบรมคนละ | จำนวนคนที่รับได้อีก | Register |
---|---|---|---|---|---|---|
03 Managing Data with Excel Expert | To be confirmed | 8,500 บาท | ||||
04 Fun and Easy Astrology with Excel | To be confirmed | 8,500 บาท | ||||
05 Excel Dynamic and Automatic Solutions | To be confirmed | 8,500 บาท | ||||
08 Work Simplification with Excel VBA | To be confirmed | 8,500 บาท | ||||
09 Excel Expert Tips Tricks and Traps | To be confirmed | 8,500 บาท |
7/1 ซอยรามคำแหง 35 ถนนรามคำแหง
หัวหมาก บางกะปิ กทม 10240
Call: 097-140-5555, 02-718-9331
อังคาร-พุธ-พฤหัส ---------------- 9:00 - 16:00
เสาร์-อาทิตย์ --------------------- 9:00 - 16:00
วันหยุดราชการ ----------------- 9:00 - 16:00
คุยกันก่อนเริ่มเรียน ---------------- 8:00 - 9:00
คุยกันหลังเลิกเรียน ----------16:00 - ตามสบาย